Name | No | Quantity | Verified |
---|
CNC numerical control lathe | 6136. 6140. 6150 | 10 | |
CNC 5-axis machining center | 650 | 8 | |
CNC computerized gong | 8052. | 7 |
Verified |
---|
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | No. 20, Lane 9, Chungxi Nanfang, Chang'an Town, Dongguan City, Guangdong Province, China |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |